Self-adhesive sheet for protecting carpeted floors and general furnishings. Its special feature is its ability to adhere perfectly to different surfaces without the need for joints. The “micro holes” in Maricover F20 Microperforated are designed to improve breathability of the surface underneath.



PRODUCT | |
---|---|
flame-retardant film, polyethylene-based, coated with acrylic resin | |
WEIGHT | 105 g/m² for both types |
COLOR | Maricover F20: transparent and green Maricover F20 Microperforated: transparent |
DIMENSIONS | 1.25m × 200m thickness 100µ, for both types |
TECHNICAL FEATURES | |||
---|---|---|---|
TEST | U.M. | METHOD | VALUE |
Longitudinal breaking load | daN/cm | A.F.E.R.A. 4004 | > 1.9 |
Transverse breaking load | daN/cm | A.F.E.R.A. 4004 | > 1.5 |
Maximum elongation (longitudinal) | % | A.F.E.R.A. 4005 | > 370 |
Maximum elongation (transverse) | % | A.F.E.R.A. 4005 | > 350 |
Density | g/cm³ | ASTM D1505 | 0.96 (±10%) |
*A.F.E.R.A.: Association des Fabricants Européens de Rubans Auto-adhésifs *A.S.T.M.: American Society for Testing and Materials |
CERTIFICATION | |
---|---|
• Fire reaction according to EN 13501-1:2007+A1:2009 – Bfl-s1 • B-s1/d0 |
PACKAGING | |||||||
---|---|---|---|---|---|---|---|
The product, in both types, is supplied in rolls on European pallets (1200×800×h1000 or h1500mm), not stackable. Orders in full rolls only. Packaging details below: | |||||||
Thickness micron | Roll length m | Roll height m | Roll surface area m² | Roll weight kg | No. of rolls / pallet | Gross weight kg | |
100 | 200 | 1.25 | 250 | 23 | 20 | 485 |
Delivery time may vary from 2 to 30 working days, depending on stock availability
The data contained in this sheet is provided with the greatest possible accuracy. However, such accuracy is not guaranteed and the information presented does not constitute or imply any warranty by our Company.