Polypropylene twin-wall sheet, rigid yet lightweight and durable. It is a very versatile product, flexible enough to adhere to all types of surfaces, both vertical and horizontal. Available in different thicknesses.


| PRODUCT | |
|---|---|
| Twin-wall polypropylene sheets | |
| WEIGHT | from 250 g/m² (±10%) to 700 g/m² (±10%) |
| COLOR | translucent or white, with printed fire resistance certification code and class Upon request, custom color or branding options are available, e.g. with company logo (service subject to specific conditions) |
| DIMENSIONS | 2.44m x 1.22m, thickness 2 mm and 3.5 mm (±10%) On request, sheets can be pre-cut to create protective covers or packaging boxes (service subject to specific conditions) |
| TECHNICAL FEATURES | ||
|---|---|---|
| TEST | U.M. | VALUE |
| Tensile modulus | MPa | 1500 |
| Flexural modulus | MPa | 1400 |
| Izod impact resistance | J/m | >50 at 23°C |
| CERTIFICATION | |
|---|---|
| • Fire reaction according to EN 13501-1:2007+A1:2009 – B-s1/d0 |
| PACKAGING | |||||||
|---|---|---|---|---|---|---|---|
| Product is supplied in sheets on pallet (2400×1200×800mm), stackable once. Orders in full sheets only with a minimum quantity required. Packing details below: | |||||||
| Thickness mm | Sheet length m | Sheet height m | Sheet area m² | Sheet weight kg | No. of sheets / pallet | Gross weight kg | |
| 2 | 2.44 | 1.22 | 2.98 | 0.75 | 250 | 200 | |
| 3.5 | 2.44 | 1.22 | 2.98 | 1.31 | 150 | 200 | |
Delivery time may vary from 2 to 30 working days, depending on stock availability
The data provided in this sheet is disclosed with the greatest possible accuracy. However, such accuracy is not guaranteed and the information herein does not constitute or imply any warranty by our Company.
