Flame-retardant expanded material, ideal for temporary protection of all types of equipment, partitions, furniture, and furnishings. Thanks to its closed-cell structure, the product does not absorb water.



| PRODUCT | |
|---|---|
| Flame-retardant polyethylene foam | |
| WEIGHT | 125 g/m² (±10) |
| COLOR | navy blue |
| DIMENSIONS | 1.5m × 75m thickness 5 mm (±10%) |
| TECHNICAL FEATURES | |||
|---|---|---|---|
| TEST | U.M. | METHOD | VALUE |
| Longitudinal tensile strength | N/cm² | *ASTM D3575-08 Suffix T ISO 1798:2008 | 18 |
| Transverse tensile strength | N/cm² | *ASTM D3575-08 Suffix T ISO 1798:2008 | 15 |
| Longitudinal tensile elongation | % | *ASTM D3575-08 Suffix T ISO 1798:2008 | 67 |
| Transverse tensile elongation | % | *ASTM D3575-08 Suffix T ISO 1798:2008 | 52 |
| Thermal conductivity | W/m·K | ASTM-C177 ISO 8301 | 0.055 |
| Density | kg/m³ | – | 24 |
| * A.S.T.M.: American Society for Testing and Materials | |||
| CERTIFICATION | |
|---|---|
| • Fire reaction in accordance with EN 13501-1:2007+A1:2009 – B-s1/d0 |
| PACKAGING | |||||||
|---|---|---|---|---|---|---|---|
| The product is supplied in rolls. Orders in full rolls only. Packaging details below: | |||||||
| Thickness mm | Roll length m | Roll height m | Roll surface area m² | Roll weight kg | No. of rolls / pallet | Gross weight kg | |
| 5 | 75 | 1.5 | 112.5 | 25 | 16 | 400 | |
Delivery time may vary from 2 to 30 working days, depending on stock availability
The data contained in this sheet is provided with the greatest possible accuracy. However, this accuracy is not guaranteed and the information presented does not constitute or imply any warranty by our Company.

