Transparent grooved honeycomb polycarbonate sheet, flame-retardant, suitable for protecting equipment against impact damage, spray mist, scratches, etc. Polycarbonate – Flame Retardant is one of the few transparent flame-retardant sheets available on the market which, thanks to its special material composition, allows easy identification of the protected equipment.




| PRODUCT | |
|---|---|
| flame-retardant honeycomb polycarbonate sheet | |
| WEIGHT | 770 g/m² (±10%) |
| COLOR | transparent |
| DIMENSIONS | 2.1m × 5.8m thickness 4mm (±10%) |
| TECHNICAL FEATURES | |||
|---|---|---|---|
| TEST | U.M. | METHOD | VALUE |
| Tensile strength | MPa | ISO R527 | 72 |
| Elongation at break | % | ISO R527 | 150 |
| Taber abrasion resistance (500 cycles) | % | *ASTM D 1044 | 45 (haze) |
| Izod impact resistance notched | J/m | ISO R180 | 900 |
| Izod impact resistance unnotched | J/m | ISO R180 | No break |
| Transmittance | % | – | 80-90 |
| Thermal transmission coefficient | W/m²K | – | 3.5 |
| *A.S.T.M.: American Society for Testing and Materials | |||
| CERTIFICATION | |
|---|---|
| • Fire reaction according to EN 13501-1:2007+A1:2009 – B-s1/d0 |
| PACKAGING | |||||||
|---|---|---|---|---|---|---|---|
| The product is supplied in sheets on pallet (6000×2000×h600mm), stackable once. Orders in full sheets only, with a minimum quantity. Packing details below: | |||||||
| Thickness mm | Sheet length m | Sheet height m | Sheet area m² | Sheet weight kg | No. of sheets / pallet | Gross weight kg | |
| 4 | 5.8 | 2.10 | 12.18 | 11 | 80 | 905 | |
Delivery times may vary from 2 to 30 working days, depending on stock availability
The data contained in this sheet is disclosed with the greatest possible accuracy. However, this accuracy is not guaranteed and the information provided herein does not constitute or imply any warranty by our company.
